ACB Presents Brewers of the Realm Homebrew Competition
Thanks to all who participated in the ACB Presents Brewers of the Realm Homebrew Competition.
There were 90 entries judged and 112 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Fanning | Bloodstone Helles | 4A: Munich Helles | Homebrew Collab (Bristol) |
| 2nd | Markku Leminen | Fireside Philosophy | 17D: English Barley Wine | Panomaju |
| 3rd | Richard Williams | Brother Shamus | 16D: Foreign Extra Stout | The Hop Addition Homebrew Club |
Best Club (19 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1st | Panomaju | 1 | 3 | 1 | 0 | 15.00 |
| 2nd | Homebrew Collab (Bristol) | 3 | 0 | 0 | 1 | 13.00 |
| 3rd | Midlands Craft Brewers | 1 | 1 | 1 | 0 | 9.00 |
| The Hop Addition Homebrew Club | 1 | 1 | 1 | 0 | 9.00 | |
| 5th | Anglian Craft Brewers | 0 | 2 | 1 | 0 | 8.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale European Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Fanning | Bloodstone Helles | 4A: Munich Helles | Homebrew Collab (Bristol) |
| 2nd | Andrew Aitchison | Papa's Kolsch | 5B: Kölsch | Scottish Craft Brewers |
| 3rd | Lauri Vuoristo | Are There Any Elevators In Seinajoki | 4A: Munich Helles | Panomaju |
Table 2: Amber and Dark European Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Matthews | Round The Ragged Rauch, The Ragged Rascal Ran. | 6B: Rauchbier | Hereford Amateur Brewers |
| 2nd | Geoff Bishop | Oompah | 6A: Märzen | The Hop Addition Homebrew Club |
| 3rd | Lewis Wadey | Mozart's Malt | 7A: Vienna Lager | Hopp Addition Homebrew Club |
| HM | Paul Willis | Ctrl-Alt-Delete | 7B: Altbier | Homebrew Collab (Bristol) |
Table 3: Strong European Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Topi Tirronen | Feelin' Berlin | 10C: Weizenbock | |
| 2nd | Sean O'Toole | Bock For Good | 9A: Doppelbock | Midlands Craft Brewers |
| 3rd | Christopher Cameron | Breadyreck | 9A: Doppelbock |
Table 4: Stout, Irish and Scottish Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Richard Williams | Brother Shamus | 16D: Foreign Extra Stout | The Hop Addition Homebrew Club |
| 2nd | David Bryson | Dark Phoenix | 15B: Irish Stout | |
| 3rd | Shane Van Der Westhuizen | Lil'Skimpy | 14A: Scottish Light |
Table 5: Strong British Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Markku Leminen | Fireside Philosophy | 17D: English Barley Wine | Panomaju |
| 2nd | Kevin Surridge-Dines | Strong Stuff... | 17A: British Strong Ale | Anglian Craft Brewers |
| 3rd | Richard Johnson | Bostin' Old Brew | 17B: Old Ale | Midlands Craft Brewers |
Table 6: British Bitters (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rob Iafrati | HBC1134 Steam Beer | 11C: Strong Bitter | Homebrew Collab (Bristol) |
| 2nd | Tuomo Äkkinen | Rainy Night | 11B: Best Bitter | Panomaju |
| 3rd | Matthew Winter | Momo's Fomo | 11C: Strong Bitter | Jersey Homebrewers |
Table 7: Beers of the Realm (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Karol Macios | Na Gazie | 12B: Australian Sparkling Ale | |
| 2nd | Matti Isosomppi | NZ Pils #8 | LSX5: New Zealand Pilsner | Panomaju |
| 3rd | Chris Burrows | Dragon With A Girl Tattoo | LSX5: New Zealand Pilsner |
Table 8: Belgian and Sour Beers (12 entries)
Table 9: Brown British Beers and Alternative Grain Beers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stuart Hubbard | Meteorite | 13A: Dark Mild | Midlands Craft Brewers |
| 2nd | David Fleet | David Fleet | 13C: English Porter | |
| 3rd | Arthur Olcot | Mildly Mannered | 13A: Dark Mild | London Amateur Brewers |
