Thanks to all who participated in the Dont Be Afraid of the Dark Homebrew Competition.
There were 60 entries judged and 91 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | David Birke | Copper Stuff | 19A: American Amber Ale | |
| 2nd | Jaroslav Miler | Hoppy Night | 20B: American Stout | |
| 3rd | Olli-Pekka Niinimäki | La(R)Ger Than Life | 1B: American Lager | Panomaju |
| HM | Barry Long | Nuggets | 18B: American Pale Ale | Wee County Brewers [Ireland] |
Winning Entries
Table 1: Light American Ales (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Olli-Pekka Niinimäki | La(R)Ger Than Life | 1B: American Lager | Panomaju |
| 2nd | Nick Davis | S'Wheat Caroline | 1D: American Wheat Beer | Anglian Craft Brewers |
Table 2: Pale American Ales (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Barry Long | Nuggets | 18B: American Pale Ale | Wee County Brewers [Ireland] |
| 2nd | Mathias Borjesson | Kurt | 18B: American Pale Ale | |
| 3rd | James Pettifor | Not David's Beer | 18A: Blonde Ale | Anglian Craft Brewers |
Table 3: Hazy IPAs (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tuomo Äkkinen | Paid In Full Hazy | 21C: Hazy IPA | Panomaju |
| 2nd | Muhis Elwan Co-Brewer: Roope Ruuhonen | Tropical Trio | 21C: Hazy IPA | Panomaju |
Table 4: Amber and Brown American Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Birke | Copper Stuff | 19A: American Amber Ale | |
| 2nd | Paul Willis Co-Brewer: Matt Hazley | Surveyor | 22C: American Barleywine | Homebrew Collab (Bristol) |
| 3rd | Craig Agnor | Strong Medicine | 22B: American Strong Ale | London Amateur Brewers |
Table 5: American Porter and Stout (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jaroslav Miler | Hoppy Night | 20B: American Stout | |
| 2nd | Darren Sloan | Jet Black New Year | 20C: Imperial Stout | Beer Boars |
| 3rd | Mark Hopkins | Second Cousin Sam | 20A: American Porter | London Amateur Brewers |
Table 6: American IPA (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robert Iafrati | Jake Bullet | 21B2: Black IPA | Homebrew Collab (Bristol) |
| 2nd | Chris Burrows | Spirit Of The West | 21A: American IPA | Reading Amateur Brewers |
| 3rd | Matti Isosomppi | WCDIPA #6 | 22A: Double IPA | Panomaju |